ANNUAL CLIMATOLOGICAL SUMMARY 2002
                          (A PARTIR DE JUNY)

NAME: Ramon  CITY: Mataró   STATE: Catalunya    (Spain)  
ELEV:    74 m  LAT: 41° 33' 13" N  LONG:  2° 27' 41" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 02  1
 02  2
 02  3
 02  4
 02  5
 02  6  25.1  18.0  21.4   0.0    17   109  30.0  25  10.9    9    0    0    0    0
 02  7  25.6  19.6  22.6   0.0     1   134  28.9  22  14.9   14    0    0    0    0
 02  8  25.1  18.6  21.9   0.0     6   116  29.1  16  13.5   10    0    0    0    0
 02  9  24.0  17.2  20.6   0.0    12    79  29.3   9  11.3   25    0    0    0    0
 02 10  21.5  14.9  18.0   0.0    36    25  24.1  25  10.5   19    0    0    0    0
 02 11  18.0  11.0  14.1   0.0   127     2  22.3   3   8.1   29    0    0    0    0
 02 12  15.1   8.6  11.4   0.0   212     0  20.3  26   5.0    4    0    0    0    0
------------------------------------------------------------------------------------
        22.1  15.4  18.6   0.0   409   466  30.0 JUN   5.0  DEC    0    0    0    0

                                PRECIPITATION (mm)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE  .2   2   20
--------------------------------------------
 02  1   0.0   0.0   0.0    1    0    0    0
 02  2   0.0   0.0   0.0    1    0    0    0
 02  3   0.0   0.0   0.0    1    0    0    0
 02  4   0.0   0.0   0.0    1    0    0    0
 02  5   0.0   0.0   0.0    1    0    0    0
 02  6  52.6   0.0  37.6    8    4    3    1
 02  7  49.3   0.0  33.0   31    6    4    1
 02  8 217.9   0.0  64.3    1   13    9    4
 02  9  51.1   0.0  22.6   24   12    6    1
 02 10 135.6   0.0 118.1    9    7    3    1
 02 11  63.8   0.0  33.8   24   10    4    1
 02 12  67.1   0.0  53.1   10    9    3    1
--------------------------------------------
       637.3   0.0 118.1  OCT   61   32   10

                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 02  1
 02  2
 02  3
 02  4
 02  5
 02  6   4.1  43.5    7   SSW
 02  7   4.8  41.8    5   SSW
 02  8   4.1  41.8    6     N
 02  9   3.9  51.5   21     N
 02 10   5.1  53.1   22     N
 02 11   5.4  62.8    7     N
 02 12   4.8  45.1   30     N
---------------------------------
         4.6  62.8  NOV    N