ANNUAL CLIMATOLOGICAL SUMMARY 2003

NAME: Ramon  CITY: Mataró   STATE: Catalunya    (Spain)  
ELEV:    74 m  LAT: 41° 33' 13" N  LONG:  2° 27' 41" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 03  1  13.1   5.8   9.3   0.0   278     0  20.8   2   0.6   11    0    0    0    0
 03  2  11.8   5.8   8.7   0.0   270     0  15.4   3   1.1    1    0    0    0    0
 03  3  15.5   8.5  11.8   0.0   200     0  19.2   2   4.0   17    0    0    0    0
 03  4  17.7  10.7  14.0   0.0   130     2  25.8  30   4.3    4    0    0    0    0
 03  5  20.9  14.5  17.5   0.0    47    22  26.3  31  11.9    1    0    0    0    0
 03  6  27.8  20.8  24.1   0.0     1   176  32.1  15  16.5    6    2    0    0    0
 03  7  28.3  22.1  25.2   0.0     0   213  33.2  16  18.6    4    1    0    0    0
 03  8  30.4  23.4  26.8   0.0     0   265  36.7  12  19.3   17    6    0    0    0
 03  9  24.5  17.9  21.1   0.0     2    85  26.3   8  16.2   26    0    0    0    0
 03 10  19.5  13.3  16.3   0.0    83    21  26.6   3   8.2   24    0    0    0    0
 03 11  17.6  11.0  14.0   0.0   131     1  20.1   5   6.7   28    0    0    0    0
 03 12  14.1   7.3  10.4   0.0   245     0  18.2  13   3.1   23    0    0    0    0
------------------------------------------------------------------------------------
        20.1  13.5  16.6   0.0  1388   786  36.7 AUG   0.6  JAN    9    0    0    0

                                PRECIPITATION (mm)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE  .2   2   20
--------------------------------------------
 03  1  32.3   0.0  26.4    6    5    2    1
 03  2  88.1   0.0  27.9   20   10    4    3
 03  3  28.4   0.0  21.8   28    3    2    1
 03  4  17.3   0.0   6.9   10    5    4    0
 03  5  28.7   0.0  15.2   25    9    3    0
 03  6   0.3   0.0   0.3   15    1    0    0
 03  7   1.5   0.0   0.5    4    4    0    0
 03  8  15.0   0.0  14.7   17    2    1    0
 03  9 128.8   0.0  39.9    7    9    6    2
 03 10 101.9   0.0  27.7   17   15   10    1
 03 11  24.4   0.0  11.4   24    7    3    0
 03 12  45.2   0.0  17.8    3   13    3    0
--------------------------------------------
       511.8   0.0  39.9  SEP   83   38    8

                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 03  1   6.0  69.2   21     N
 03  2   5.3  57.9    4     N
 03  3   4.3  41.8   15     N
 03  4   6.1  64.4    3     N
 03  5   4.6  67.6    6   SSW
 03  6   4.8  43.5   30   SSW
 03  7   4.7  46.7    1   SSW
 03  8   4.8  53.1   17   SSW
 03  9   3.8  56.3   14     N
 03 10   5.8  78.9   17     N
 03 11   3.4  41.8   28     N
 03 12   4.4  66.0   22     N
---------------------------------
         4.8  78.9  OCT    N