ANNUAL CLIMATOLOGICAL SUMMARY 2004

NAME: Ramon  CITY: Mataró   STATE: Catalunya    (Spain)  
ELEV:    74 m  LAT: 41° 33' 13" N  LONG:  2° 27' 41" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
         MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
   YR  MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 04  1  14.3   7.1  10.3   0.0   248     0  18.9  13   3.3   19    0    0    0    0
 04  2  12.9   6.2   9.4   0.0   258     0  16.4  11   1.6   29    0    0    0    0
 04  3  14.2   7.6  10.6   0.0   239     0  18.9  16  -0.4    1    0    0    1    0
 04  4  16.6  10.0  13.1   0.0   157     1  22.1  25   5.5   10    0    0    0    0
 04  5  19.1  12.6  15.8   0.0    88    10  22.5  24   8.1    6    0    0    0    0
 04  6  24.5  18.0  21.3   0.0     5    94  28.9  28  14.2   14    0    0    0    0
 04  7  26.0  20.0  23.0   0.0     2   148  29.2  30  15.8   11    0    0    0    0
 04  8  27.6  21.6  24.5   0.0     0   192  34.1  12  18.3   21    2    0    0    0
 04  9  25.1  18.7  21.9   0.0     4   112  29.4   5  14.8   25    0    0    0    0
 04 10  22.9  16.0  19.2   0.0    30    58  26.0   9  11.1   30    0    0    0    0
 04 11  16.2   9.0  12.4   0.0   179     1  20.4   5   4.5   15    0    0    0    0
 04 12  14.7   7.9  11.0   0.0   224     0  20.7  10   3.1   27    0    0    0    0
------------------------------------------------------------------------------------
        19.5  12.9  16.1   0.0  1434   616  34.1 AUG  -0.4  MAR    2    0    1    0

     PRECIPITATION (mm)PLUJA

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE  .2   2   20
--------------------------------------------
 04  1   4.6   0.0   3.8   27    3    1    0
 04  2  65.8   0.0  22.4   26    9    7    1
 04  3  64.8   0.0  22.9   30   11    5    2
 04  4  82.5   0.0  41.7   16   17    6    1
 04  5  21.6   0.0   9.7   11   10    3    0
 04  6  28.7   0.0  14.0   13    5    4    0
 04  7  29.0   0.0  26.2   11    4    1    1
 04  8  21.8   0.0  18.3   29    6    1    0
 04  9  89.2   0.0  25.7    3    9    7    2
 04 10  18.5   0.0  10.4   26    8    3    0
 04 11  14.2   0.0   9.4    1    4    2    0
 04 12  42.2   0.0   7.6    4    9    7    0
--------------------------------------------
        482.9   0.0  41.7  APR   95   47    7

 WIND SPEED (km/h)VELOCITAT VENT
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 04  1   5.7  48.3   13     N
 04  2   4.8  46.7   20     N
 04  3   4.5  59.5   29     N
 04  4   6.2  54.7   16     N
 04  5   4.7  82.1    3   SSW
 04  6   4.5  41.8   15   SSW
 04  7   4.7  43.5   11   SSW
 04  8   4.9  43.5    2   SSW
 04  9   3.9  46.7    3     N
 04 10   5.8  51.5   10   NNW
 04 11   3.9  59.5   12     N
 04 12   6.1  64.4    8     N
---------------------------------
         5.0  82.1  MAY    N