ANNUAL CLIMATOLOGICAL SUMMARY 2006
NAME: Ramon  CITY: Mataró   STATE: Catalunya    (Spain)  
ELEV:    74 m  LAT: 41° 33' 13" N  LONG:  2° 27' 41" E
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                           DEP.  HEAT  COOL                                          
          MEAN   MEAN       FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
   YR  MO   MAX   MIN   MEAN  NORM DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 06  1  12.2   6.3   9.1   0.0   285     0  18.5  31   3.2   26    0    0    0    0
 06  2  13.0   6.1   9.4   0.0   248     0  19.3  16   2.9   25    0    0    0    0
 06  3  15.7   8.8  12.1   0.0   192     1  22.9  24   3.4    5    0    0    0    0
 06  4  17.8  11.7  14.7   0.0   111     4  23.3  25   7.9   11    0    0    0    0
 06  5  21.0  15.1  18.0   0.0    37    29  28.4  22  11.7    1    0    0    0    0
 06  6  24.4  18.4  21.3   0.0     8    97  29.2  29  10.9    1    0    0    0    0
 06  7  28.7  23.0  25.9   0.0     0   235  31.7  25  20.6    7    0    0    0    0
 06  8  26.1  20.2  23.3   0.0     1   157  28.3   1  16.3   13    0    0    0    0
 06  9  24.7  19.1  21.8   0.0     3   110  27.8   4  15.3   16    0    0    0    0
 06 10  22.8  16.8  19.5   0.0    14    52  27.7   3  13.3    5    0    0    0    0
 06 11  18.8  12.7  15.6   0.0    84     3  21.6   8  10.1    6    0    0    0    0
 06 12  15.1   8.4  11.5   0.0   210     0  20.9   5   4.1   12    0    0    0    0
------------------------------------------------------------------------------------
          20.1  13.9  16.9   0.0  1193   688  31.7 JUL   2.9  FEB    0    0    0    0
 PRECIPITATION (mm)
                DEP.   MAX        DAYS OF RAIN 
          FROM   OBS.          OVER
YR  MO  TOTAL NORM   DAY  DATE  .2   2   20
--------------------------------------------
 06  1 129.0   0.0  22.4   28   14   10    2
 06  2  13.0   0.0  12.4   26    3    1    0
 06  3  11.4   0.0   4.6    1    7    2    0
 06  4   3.0   0.0   2.3   28    3    1    0
 06  5   4.3   0.0   3.6   31    3    1    0
 06  6   2.3   0.0   2.0   16    2    1    0
 06  7   4.8   0.0   3.8    7    3    1    0
 06  8  48.0   0.0  13.5   25    9    5    0
 06  9 118.1   0.0  94.0   13    6    4    1
 06 10  40.6   0.0  18.0   12    7    5    0
 06 11   1.5   0.0   0.8    2    4    0    0
 06 12  37.3   0.0  12.7   15    6    3    0
--------------------------------------------
       413.5   0.0  94.0  SEP   67   34    3
 WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 06  1   4.7  69.2   30     N
 06  2   5.9  69.2   19   NNW
 06  3   6.2  69.2   11   NNW
 06  4   4.3  48.3   25   NNW
 06  5   5.1  48.3    4   SSW
 06  6   3.7  45.1    3   SSW
 06  7   5.0  43.5   30   SSW
 06  8   5.7  53.1   15   NNW
 06  9   3.7  41.8   13   NNW
 06 10   3.9  64.4    3   NNW
 06 11   4.2  59.5   21     N
 06 12   5.9  57.9   21   NNW
---------------------------------
         4.9  69.2  JAN   NNW